The scoreboard
The hits.
And the misses.
1,846 real picks from our records. Winners and losers.
Last updated:

The middle result.
Returns sorted. Middle values shown.
Median 12-month returns over matched periods. These are not portfolio returns.
Every square.
A real pick.
Tap a result to see how many.
642 of 1,846 beat the S&P 500. Coloured squares show those picks.
Source: our tracking of 1,846 picks, prices to 9 Oct 2026. Categories can overlap.
Different months.
Different outcomes.
Median 12-month returns, grouped by the month picked.
Stock picksS&P 500
Read the chart as a table
| Month picked | Picks | S&P 500 | Count |
|---|---|---|---|
| 2020-01 | +24.8% | +18.6% | 21 |
| 2020-02 | +33.9% | +29.9% | 20 |
| 2020-05 | +34.0% | +44.4% | 27 |
| 2020-06 | +36.4% | +39.1% | 18 |
| 2020-07 | +30.1% | +39.0% | 3 |
| 2020-08 | +28.4% | +35.3% | 52 |
| 2020-10 | +16.6% | +32.8% | 19 |
| 2020-11 | +27.6% | +41.3% | 33 |
| 2020-12 | +15.6% | +29.1% | 68 |
| 2021-02 | +19.3% | +20.9% | 26 |
| 2021-04 | +9.7% | +13.7% | 23 |
| 2021-05 | -22.5% | -0.5% | 21 |
| 2021-06 | -10.4% | -1.3% | 19 |
| 2021-07 | -15.5% | -10.4% | 41 |
| 2021-08 | -13.0% | -5.4% | 29 |
| 2021-09 | -13.3% | -11.3% | 32 |
| 2021-10 | -18.0% | -16.3% | 24 |
| 2021-12 | -18.9% | -9.4% | 28 |
| 2022-01 | -11.5% | -17.6% | 36 |
| 2022-02 | -3.2% | -6.1% | 24 |
| 2022-03 | -7.1% | -4.8% | 25 |
| 2022-04 | -4.4% | -7.8% | 2 |
| 2022-05 | +3.2% | +2.1% | 52 |
| 2022-06 | +3.4% | +4.8% | 57 |
| 2022-07 | +14.4% | +20.0% | 59 |
| 2022-08 | +8.9% | +9.4% | 54 |
| 2022-10 | +15.9% | +15.5% | 39 |
| 2022-11 | +10.9% | +11.8% | 46 |
| 2022-12 | +7.4% | +15.9% | 23 |
| 2023-01 | +7.3% | +21.0% | 83 |
| 2023-03 | +15.6% | +33.1% | 45 |
| 2023-04 | +13.7% | +29.6% | 82 |
| 2023-05 | +7.1% | +25.9% | 55 |
| 2023-06 | +9.0% | +23.8% | 31 |
| 2023-07 | +8.5% | +24.6% | 55 |
| 2023-08 | +10.6% | +22.9% | 70 |
| 2025-01 | +12.7% | +20.1% | 64 |
| 2025-02 | +9.1% | +13.1% | 59 |
| 2025-03 | +5.6% | +19.1% | 58 |
| 2025-04 | +12.3% | +30.2% | 66 |
| 2025-06 | +5.6% | +26.2% | 59 |
| 2025-07 | +1.6% | +19.4% | 53 |
| 2025-08 | -1.8% | +22.4% | 54 |
| 2025-09 | -2.7% | +17.1% | 51 |
| 2025-10 | -3.8% | +16.1% | 40 |
Each dot is a month with records. Gaps mean no records, including all of 2024. This is not a growing investment balance.
Look at the actual picks.
No names. Just the results.
| Picked | Pick | S&P 500 |
|---|---|---|
| 2025-10 | +2.3% | +16.1% |
| 2025-10 | -0.7% | +16.1% |
| 2025-10 | -37.7% | +16.1% |
| 2025-10 | +45.8% | +16.1% |
| 2025-10 | -16.7% | +16.1% |
| 2025-10 | -17.1% | +16.1% |
| 2025-10 | -5.7% | +16.1% |
| 2025-10 | +12.6% | +16.1% |
| 2025-10 | -26.4% | +16.1% |
| 2025-10 | -5.0% | +16.1% |
| 2025-10 | +0.0% | +16.1% |
| 2025-10 | +1.0% | +16.1% |
| 2025-10 | -0.2% | +16.1% |
| 2025-10 | -54.8% | +16.1% |
| 2025-10 | -0.9% | +16.1% |
| 2025-10 | +55.0% | +16.1% |
| 2025-10 | +15.5% | +16.1% |
| 2025-10 | +108.5% | +16.1% |
| 2025-10 | -18.0% | +16.1% |
| 2025-10 | +0.6% | +16.1% |
Showing 20 of 1,846 picks, newest first.
A lucky pick
isn’t a plan.
This is one newsletter’s history, not every investor’s future.
Pick your own tenCheck the method